The Indian Premier League (IPL) is one of the most popular cricket leagues in the world, attracting millions of fans every year. In 2024, the IPL is back with a bang, promising exciting matches, fierce rivalries, and unforgettable moments. In this article, we will delve into the IPL dates for 2024, including the schedule, fixtures, and match timings, so that you can keep track of all the action.
IPL Dates and Schedule
The IPL 2024 season is set to kick off on March 23, with the opening match featuring defending champions Mumbai Indians taking on Royal Challengers Bangalore. The tournament will run for a total of 60 matches, culminating in the final on May 19. The IPL schedule is packed with back-to-back matches, ensuring that fans are treated to non-stop cricketing action throughout the tournament.
Date | Teams | Result | Venue | Over Details |
---|---|---|---|---|
Wed 22nd May 2024 | RR vs RCB | Rajasthan beat Bangalore by 4 wickets | Narendra Modi Stadium, Ahmedabad | RR: 174/6 (19.0) vs RCB: 172/8 (20.0) |
Tue 21st May 2024 | KKR vs SRH | Kolkata beat Hyderabad by 8 wickets | Narendra Modi Stadium, Ahmedabad | KKR: 164/2 (13.4) vs SRH: 159 (19.3) |
Sun 19th May 2024 | RR vs KKR | Match Abandoned | Barsapara Cricket Stadium, Guwahati | RR: 0/0 (0.0) vs KKR: 0/0 (0.0) |
Sun 19th May 2024 | SRH vs PBKS | Hyderabad beat Punjab by 4 wickets | Rajiv Gandhi International Stadium, Hyderabad | SRH: 215/6 (19.1) vs PBKS: 214/5 (20.0) |
Sat 18th May 2024 | RCB vs CSK | Bangalore beat Chennai by 27 runs | M.Chinnaswamy Stadium, Bengaluru | RCB: 218/5 (20.0) vs CSK: 191/7 (20.0) |
Fri 17th May 2024 | MI vs LSG | Lucknow beat Mumbai by 18 runs | Wankhede Stadium, Mumbai | MI: 196/6 (20.0) vs LSG: 214/6 (20.0) |
Thu 16th May 2024 | SRH vs GT | Match Abandoned | Rajiv Gandhi International Stadium, Hyderabad | N/A |
Wed 15th May 2024 | RR vs PBKS | Punjab beat Rajasthan by 5 wickets | Barsapara Cricket Stadium, Guwahati | RR: 144/9 (20.0) vs PBKS: 145/5 (18.5) |
Tue 14th May 2024 | DC vs LSG | Delhi beat Lucknow by 19 runs | Arun Jaitley Stadium, Delhi | DC: 208/4 (20.0) vs LSG: 189/9 (20.0) |
Mon 13th May 2024 | GT vs KKR | Match Abandoned | Narendra Modi Stadium, Ahmedabad | N/A |
Sun 12th May 2024 | RCB vs DC | Bangalore beat Delhi by 47 runs | M.Chinnaswamy Stadium, Bengaluru | RCB: 187/9 (20.0) vs DC: 140 (19.1) |
Sun 12th May 2024 | CSK vs RR | Chennai beat Rajasthan by 5 wickets | MA Chidambaram Stadium, Chennai | CSK: 145/5 (18.2) vs RR: 141/5 (20.0) |
Sat 11th May 2024 | KKR vs MI | Kolkata beat Mumbai by 18 runs | Eden Gardens, Kolkata | KKR: 157/7 (16.0) vs MI: 139/8 (16.0) |
Fri 10th May 2024 | GT vs CSK | Gujarat beat Chennai by 35 runs | Narendra Modi Stadium, Ahmedabad | GT: 231/3 (20.0) vs CSK: 196/8 (20.0) |
Thu 09th May 2024 | PBKS vs RCB | Bangalore beat Punjab by 60 runs | Himachal Pradesh Cricket Association Stadium, Dharamsala | PBKS: 181 (17.0) vs RCB: 241/7 (20.0) |
Wed 08th May 2024 | SRH vs LSG | Hyderabad beat Lucknow by 10 wickets | Rajiv Gandhi International Stadium, Hyderabad | SRH: 167/0 (9.4) vs LSG: 165/4 (20.0) |
Tue 07th May 2024 | DC vs RR | Delhi beat Rajasthan by 20 runs | Arun Jaitley Stadium, Delhi | DC: 221/8 (20.0) vs RR: 201/8 (20.0) |
Mon 06th May 2024 | MI vs SRH | Mumbai beat Hyderabad by 7 wickets | Wankhede Stadium, Mumbai | MI: 174/3 (17.2) vs SRH: 173/8 (20.0) |
Sun 05th May 2024 | LSG vs KKR | Kolkata beat Lucknow by 98 runs | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 137 (16.1) vs KKR: 235/6 (20.0) |
Sun 05th May 2024 | PBKS vs CSK | Chennai beat Punjab by 28 runs | Himachal Pradesh Cricket Association Stadium, Dharamsala | PBKS: 139/9 (20.0) vs CSK: 167/9 (20.0) |
Sat 04th May 2024 | RCB vs GT | Bangalore beat Gujarat by 4 wickets | M.Chinnaswamy Stadium, Bengaluru | RCB: 152/6 (13.4) vs GT: 147 (19.3) |
Fri 03rd May 2024 | MI vs KKR | Kolkata beat Mumbai by 24 runs | Wankhede Stadium, Mumbai | MI: 145 (18.5) vs KKR: 169 (19.5) |
Thu 02nd May 2024 | SRH vs RR | Hyderabad beat Rajasthan by 1 run | Rajiv Gandhi International Stadium, Hyderabad | SRH: 201/3 (20.0) vs RR: 200/7 (20.0) |
Wed 01st May 2024 | CSK vs PBKS | Punjab beat Chennai by 7 wickets | MA Chidambaram Stadium, Chennai | CSK: 162/7 (20.0) vs PBKS: 163/3 (17.5) |
Tue 30th Apr 2024 | LSG vs MI | Lucknow beat Mumbai by 4 wickets | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 145/6 (19.2) vs MI: 144/7 (20.0) |
Mon 29th Apr 2024 | KKR vs DC | Kolkata beat Delhi by 7 wickets | Eden Gardens, Kolkata | KKR: 157/3 (16.3) vs DC: 153/9 (20.0) |
Sun 28th Apr 2024 | CSK vs SRH | Chennai beat Hyderabad by 78 runs | MA Chidambaram Stadium, Chennai | CSK: 212/3 (20.0) vs SRH: 134 (18.5) |
Sun 28th Apr 2024 | GT vs RCB | Bangalore beat Gujarat by 9 wickets | Narendra Modi Stadium, Ahmedabad | GT: 200/3 (20.0) vs RCB: 206/1 (16.0) |
Sat 27th Apr 2024 | LSG vs RR | Rajasthan beat Lucknow by 7 wickets | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 196/5 (20.0) vs RR: 199/3 (19.0) |
Sat 27th Apr 2024 | DC vs MI | Delhi beat Mumbai by 10 runs | Arun Jaitley Stadium, Delhi | DC: 257/4 (20.0) vs MI: 247/9 (20.0) |
Fri 26th Apr 2024 | KKR vs PBKS | Punjab beat Kolkata by 8 wickets | Eden Gardens, Kolkata | KKR: 261/6 (20.0) vs PBKS: 262/2 (18.4) |
Thu 25th Apr 2024 | SRH vs RCB | Bangalore beat Hyderabad by 35 runs | Rajiv Gandhi International Stadium, Hyderabad | SRH: 171/8 (20.0) vs RCB: 206/7 (20.0) |
Wed 24th Apr 2024 | DC vs GT | Delhi beat Gujarat by 4 runs | Arun Jaitley Stadium, Delhi | DC: 224/4 (20.0) vs GT: 220/8 (20.0) |
Tue 23rd Apr 2024 | CSK vs LSG | Lucknow beat Chennai by 6 wickets | MA Chidambaram Stadium, Chennai | CSK: 210/4 (20.0) vs LSG: 213/4 (19.3) |
Mon 22nd Apr 2024 | RR vs MI | Rajasthan beat Mumbai by 9 wickets | Sawai Mansingh Stadium, Jaipur | RR: 183/1 (18.4) vs MI: 179/9 (20.0) |
Sun 21st Apr 2024 | PBKS vs GT | Gujarat beat Punjab by 3 wickets | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali | PBKS: 142 (20.0) vs GT: 146/7 (19.1) |
Sun 21st Apr 2024 | KKR vs RCB | Kolkata beat Bangalore by 1 run | Eden Gardens, Kolkata | KKR: 222/6 (20.0) vs RCB: 221 (20.0) |
Sat 20th Apr 2024 | DC vs SRH | Hyderabad beat Delhi by 67 runs | Arun Jaitley Stadium, Delhi | DC: 199 (19.1) vs SRH: 266/7 (20.0) |
Fri 19th Apr 2024 | LSG vs CSK | Lucknow beat Chennai by 8 wickets | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 180/2 (19.0) vs CSK: 176/6 (20.0) |
Thu 18th Apr 2024 | PBKS vs MI | Mumbai beat Punjab by 9 runs | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali | PBKS: 183 (19.1) vs MI: 192/7 (20.0) |
Wed 17th Apr 2024 | GT vs DC | Delhi beat Gujarat by 6 wickets | Narendra Modi Stadium, Ahmedabad | GT: 89 (17.3) vs DC: 92/4 (8.5) |
Tue 16th Apr 2024 | KKR vs RR | Rajasthan beat Kolkata by 2 wickets | Eden Gardens, Kolkata | KKR: 223/6 (20.0) vs RR: 224/8 (20.0) |
Mon 15th Apr 2024 | RCB vs SRH | Hyderabad beat Bangalore by 25 runs | M.Chinnaswamy Stadium, Bengaluru | RCB: 262/7 (20.0) vs SRH: 287/3 (20.0) |
Sun 14th Apr 2024 | MI vs CSK | Chennai beat Mumbai by 20 runs | Wankhede Stadium, Mumbai | MI: 186/6 (20.0) vs CSK: 206/4 (20.0) |
Sun 14th Apr 2024 | KKR vs LSG | Kolkata beat Lucknow by 8 wickets | Eden Gardens, Kolkata | KKR: 162/2 (15.4) vs LSG: 161/7 (20.0) |
Sat 13th Apr 2024 | PBKS vs RR | Rajasthan beat Punjab by 3 wickets | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali | PBKS: 147/8 (20.0) vs RR: 152/7 (19.5) |
Fri 12th Apr 2024 | LSG vs DC | Delhi beat Lucknow by 6 wickets | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 167/7 (20.0) vs DC: 170/4 (18.1) |
Thu 11th Apr 2024 | MI vs RCB | Mumbai beat Bangalore by 7 wickets | Wankhede Stadium, Mumbai | MI: 199/3 (15.3) vs RCB: 196/8 (20.0) |
Wed 10th Apr 2024 | RR vs GT | Gujarat beat Rajasthan by 3 wickets | Sawai Mansingh Stadium, Jaipur | RR: 196/3 (20.0) vs GT: 199/7 (20.0) |
Tue 09th Apr 2024 | PBKS vs SRH | Hyderabad beat Punjab by 2 runs | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Mohali | PBKS: 180/6 (20.0) vs SRH: 182/9 (20.0) |
Mon 08th Apr 2024 | CSK vs KKR | Chennai beat Kolkata by 7 wickets | MA Chidambaram Stadium, Chennai | CSK: 141/3 (17.4) vs KKR: 137/9 (20.0) |
Sun 07th Apr 2024 | LSG vs GT | Lucknow beat Gujarat by 33 runs | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 163/5 (20.0) vs GT: 130 (18.5) |
Sun 07th Apr 2024 | MI vs DC | Mumbai beat Delhi by 29 runs | Wankhede Stadium, Mumbai | MI: 234/5 (20.0) vs DC: 205/8 (20.0) |
Sat 06th Apr 2024 | RR vs RCB | Rajasthan beat Bangalore by 6 wickets | Sawai Mansingh Stadium, Jaipur | RR: 189/4 (19.1) vs RCB: 183/3 (20.0) |
Fri 05th Apr 2024 | SRH vs CSK | Hyderabad beat Chennai by 6 wickets | Rajiv Gandhi International Stadium, Hyderabad | SRH: 166/4 (18.1) vs CSK: 165/5 (20.0) |
Thu 04th Apr 2024 | GT vs PBKS | Punjab beat Gujarat by 3 wickets | Narendra Modi Stadium, Ahmedabad | GT: 199/4 (20.0) vs PBKS: 200/7 (19.5) |
Wed 03rd Apr 2024 | DC vs KKR | Kolkata beat Delhi by 106 runs | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | DC: 166 (17.2) vs KKR: 272/7 (20.0) |
Tue 02nd Apr 2024 | RCB vs LSG | Lucknow beat Bangalore by 28 runs | M.Chinnaswamy Stadium, Bengaluru | RCB: 153 (19.4) vs LSG: 181/5 (20.0) |
Mon 01st Apr 2024 | MI vs RR | Rajasthan beat Mumbai by 6 wickets | Wankhede Stadium, Mumbai | MI: 125/9 (20.0) vs RR: 127/4 (15.3) |
Sun 31st Mar 2024 | DC vs CSK | Delhi beat Chennai by 20 runs | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | DC: 191/5 (20.0) vs CSK: 171/6 (20.0) |
Sun 31st Mar 2024 | GT vs SRH | Gujarat beat Hyderabad by 7 wickets | Narendra Modi Stadium, Ahmedabad | GT: 168/3 (19.1) vs SRH: 162/8 (20.0) |
Sat 30th Mar 2024 | LSG vs PBKS | Lucknow beat Punjab by 21 runs | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | LSG: 199/8 (20.0) vs PBKS: 178/5 (20.0) |
Fri 29th Mar 2024 | RCB vs KKR | Kolkata beat Bangalore by 7 wickets | M.Chinnaswamy Stadium, Bengaluru | RCB: 182/6 (20.0) vs KKR: 186/3 (16.5) |
Thu 28th Mar 2024 | RR vs DC | Rajasthan beat Delhi by 12 runs | Sawai Mansingh Stadium, Jaipur | RR: 185/5 (20.0) vs DC: 173/5 (20.0) |
Wed 27th Mar 2024 | SRH vs MI | Hyderabad beat Mumbai by 31 runs | Rajiv Gandhi International Stadium, Hyderabad | SRH: 277/3 (20.0) vs MI: 246/5 (20.0) |
Tue 26th Mar 2024 | CSK vs GT | Chennai beat Gujarat by 63 runs | MA Chidambaram Stadium, Chennai | CSK: 206/6 (20.0) vs GT: 143/8 (20.0) |
Mon 25th Mar 2024 | RCB vs PBKS | Bangalore beat Punjab by 4 wickets | M.Chinnaswamy Stadium, Bengaluru | RCB: 178/6 (19.2) vs PBKS: 176/6 (20.0) |
IPL Fixtures
The IPL 2024 fixtures promise to deliver some thrilling encounters, with top teams battling it out for supremacy on the cricket field. Some of the most anticipated matches include clashes between traditional rivals like Chennai Super Kings and Kolkata Knight Riders, as well as high-stakes games between emerging teams like Rajasthan Royals and Delhi Capitals. The IPL fixtures are designed to keep fans on the edge of their seats, with every match offering the potential for fireworks and drama.
IPL 2024 Match Timings
The IPL 2024 match timings have been carefully selected to cater to fans across the country, ensuring that everyone has the opportunity to catch their favorite teams in action. Matches will be held at various times throughout the day, with afternoon matches starting at 3:30 PM IST and evening matches beginning at 7:30 PM IST. The IPL match timings have been optimized to provide fans with the best possible viewing experience, whether they are watching from the comfort of their homes or cheering on their teams at the stadium.
IPL 2024 Playoffs
Event | Date | Time | Teams | Location |
---|---|---|---|---|
T20 IPL 2024 | Sun 26th May 2024 | 19:30 IST (14:00 GMT) | SRH vs RR | MA Chidambaram Stadium, Chennai |
T20 IPL 2024 | Sun 26th May 2024 | 19:30 IST (14:00 GMT) | KKR vs TBC | MA Chidambaram Stadium, Chennai |
The IPL 2024 playoffs are scheduled to take place after the conclusion of the league stage, with the top four teams qualifying for the knockout rounds. The playoffs will consist of an Eliminator, two Qualifiers, and the final, with the winners of the Qualifiers facing off in the ultimate showdown for the IPL trophy. The IPL playoffs are always a nerve-wracking affair, with teams giving it their all to secure a spot in the final and emerge victorious.
Conclusion
In conclusion, the IPL 2024 promises to be a blockbuster season, with top teams vying for supremacy and fans eagerly anticipating the action. With a packed schedule, thrilling fixtures, and carefully curated match timings, the IPL 2024 is set to deliver an unforgettable cricketing experience for fans across the country. So mark your calendars, set your reminders, and get ready to witness the magic of the IPL unfold before your eyes.
Can’t get enough of sports? Check out Sport Circle’s Youtube Channel here. Want more bite-sized content? Follow us on Instagram and Twitter!